Most Recent Donalsonville Homes For Sale
| View All Donalsonville Homes For Sale | ||
|
2751 Lake Kay Dr, Donalsonville, GA 39845 | $40,000 2 beds 1 bath |
|
Kay Dr, Donalsonville, GA 39845 | $9,500 |
|
8097 Clearwater Dr, Donalsonville, GA 39845 | $279,000 3 beds 1.5 baths |
Real Estate Resources |
Donalsonville Apartments
There are 45 apartments found in and near the Donalsonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings